2002 LAUREL CLASSIC BIKE RACE- JUNE 8, 2002
FINAL OVERALL RESULTS
PLACE FIRST LAST CITY STATE RACE NO SEX AGE GRP TIME
1 Bruce Rohdenburg Corning NY 746 M 40 - 49 0:51.59.5
2 John Beers Danville PA 796 M 30 - 39 0:52.01.5
3 Ray Adams Lewisburg PA 819 M 19 - 29 0:52.01.5
4 Ron Marquette Lewisburg PA 803 M 30 - 39 0:52.54.3
5 Kevin Mc Carthy Williamsport PA 799 M 30 - 39 0:52.55.4
6 Jim Reed Elmira NY 814 M 40 - 49 0:52.57.2
7 Thor Pharr Danville PA 750 M 30 - 39 0:52.57.3
8 Rob O' Leary St Mary's PA 745 M 30 - 39 0:52.57.4
9 Craig Matthews Lewistown PA 791 M 40 - 49 0:52.57.5
10 Thomas Deminick Watsontown PA 825 M 30 - 39 0:52.57.6
11 Charlie Gausmann Ridgway PA 828 M 19 - 29 0:52.57.6
12 Robert Davis St Mary's PA 780 M 50 and 0:52.57.7
13 Kevin Andy Jersey Shore PA 770 M 40 - 49 0:52.57.8
14 George Schneider Williamsport PA 811 M 30 - 39 0:53.34.7
15 Paul Kingsbury Elmira NY 815 M 40 - 49 0:53.34.9
16 Rick Hendricks Jersey Shore PA 832 M 30 - 39 0:53.43.7
17 Jim Malee Williamsport PA 797 M 30 - 39 0:55.04.0
18 John Hamilton Williamsport PA 785 M 40 - 49 0:55.04.3
19 Rick Fry Williamsport PA 810 M 30 - 39 0:55.04.6
20 Todd Rudy Wellsboro PA 788 M 30 - 39 0:55.36.4
21 Kevin Mc Cracken Erie PA 771 M 30 - 39 0:55.36.5
22 Rob Kryder Jersey Shore PA 822 M 30 - 39 0:55.36.6
23 Jason Fletcher Wellsboro PA 793 M 30 - 39 0:55.36.7
24 Timothy Wynn Danville PA 794 M 30 - 39 0:55.36.8
25 John Warfel Millersville PA 764 M 50 and 0:55.36.9
26 Alex Witter Montoursville PA 812 M 30 - 39 0:55.37.0
27 Matt Pryor Selinsgrove PA 781 M 19 - 29 0:55.37.1
28 Phillip Buckwalter Lawn PA 779 M 30 - 39 0:55.37.2
29 Todd Eroh Winfield PA 804 M 30 - 39 0:55.37.3
30 Tom Oswald Mansfield PA 751 M 30 - 39 0:55.37.4
31 Josh Weiser Mifflinburg PA 802 M 18 and 0:55.37.5
32 Todd Heckler Williamsport PA 758 M 30 - 39 0:55.37.6
33 Scott Group Lewisburg PA 835 M 30 - 39 0:55.37.7
34 Brian Webster Williamsport PA 809 M 19 - 29 0:56.19.5
35 Robert Lewellyn Shamokin Dam PA 834 M 40 - 49 0:56.22.0
36 Jay Endres Warren PA 777 M 40 - 49 0:57.12.3
37 Pam Gass Williamsport PA 786 F 40 - 49 0:57.25.4
38 Chris Plankenhorn Montoursville PA 795 M 30 - 39 0:57.25.8
39 Adam Swank Lewisburg PA 775 M 19 - 29 0:57.27.0
40 Tim Morey Wellsboro PA 748 M 19 - 29 0:58.33.5
41 Alex Gaberskey Lock Haven PA 820 M 18 and 0:58.37.0
42 Robert Banik Campbell NY 749 M 18 and 0:58.37.4
43 Ervin Blank Milton PA 766 M 40 - 49 0:58.37.8
44 Dan Thomas Elmira Heights NY 817 M 18 and 0:58.49.5
45 David Mead Wellsboro PA 767 M 40 - 49 0:59.06.6
46 Mark Newruck Wellsboro PA 747 M 40 - 49 1:00.17.4
47 Paul Kurtz Mifflinburg PA 805 M 40 - 49 1:00.17.7
48 Bill Sorvelli Clarendon PA 776 M 50 and 1:00.18.3
49 Russell Gombosi Wellsboro PA 787 M 40 - 49 1:00.31.0
50 Victor Becker Wellsboro PA 841 M 30 - 39 1:00.31.0
51 Jim Hawbaker Pine City NY 772 M 50 and 1:00.33..
52 Briton Orndorf Lock Haven PA 829 M 30 - 39 1:01.31.2
53 Carl Chambers Wellsboro PA 778 M 30 - 39 1:01.31.3
54 Mike Gerth Knoxville PA 801 M 40 - 49 1:01.31.4
55 Charles Beer Corning NY 813 M 40 - 49 1:02.01.0
56 Richard Devito Montoursville PA 798 M 40 - 49 1:03.18.5
57 Gerald Lauchle State College PA 831 M 50 and 1:03.19.7
58 Eric Grist Elkland PA 782 M 30 - 39 1:03.20.5
59 Ron Herr Lancaster PA 761 M 50 and 1:03.46.4
60 John Stover Avis PA 830 M 30 - 39 1:03.47.2
61 Sy Brandon Selinsgrove PA 807 M 18 and 1:03.47.3
62 Mark Davis Marietta PA 768 M 40 - 49 1:03.48.2
63 Frank Dominick Atlas PA 827 M 30 - 39 1:03.48.7
64 Glenn Burgess Williamsport PA 800 M 50 and 1:04.16.5
65 John Hallinanski Warsaw, Poland PA 833 M 30 - 39 1:04.57.9
66 David Pfisterer Wellsboro PA 808 M 30 - 39 1:04.58.7
67 Phil Saxton Knoxville PA 823 M 50 and 1:08.42.6
68 Walter Keeney Canandaigua NY 840 M 30 - 39 1:09.15.9
69 Glenn Poirier Wellsboro PA 837 M 30 - 39 1:09.32.3
70 Aaron Singer Wellsboro PA 836 M 30 - 39 1:09.32.9
71 Jennifer Alt Wellsboro PA 789 F 19 - 29 1:09.49.9
72 Mark Callahan Elmira NY 774 M 30 - 39 1:10.25.9
73 Nate Sayre Wellsboro PA 842 M 19 - 29 1:10.48.6
74 Greg Gass Wellsboro PA 759 M 40 - 49 1:11.32.5
75 Ron Waters Mansfield PA 760 M 40 - 49 1:11.44.4
76 Bob Redcay Mount Joy PA 757 M 40 - 49 1:12.50.1
77 Kevin Williams Northumberland PA 806 M 30 - 39 1:12.50.5
78 Christina Carson Williamsport PA 765 F 40 - 49 1:12.54.9
79 Gary Hollada Montoursville PA 838 M 40 - 49 1:14.27.1
80 Randy Cooper Montoursville PA 824 M 40 - 49 1:15.46.9
81 Louis Lodico Elmira NY 826 M 40 - 49 1:16.05.4
82 Marie Landis Williamsport PA 769 F 40 - 49 1:16.32.0
83 H. Donald Wilcox Wellsboro PA 755 M 50 and 1:16.59.1
84 Douglas Smith Wellsboro PA 784 M 30 - 39 1:17.33.9
85 Ed Zarnick Kane PA 783 M 40 - 49 1:18.36.3
86 Rudy Radocaj Wellsboro PA 773 M 50 and 1:20.28.2
87 Harris Thomas Elmira Heights NY 816 M 40 - 49 1:20.28.3
88 Derek Rice Knoxville PA 792 M 18 and 1:21.21.6
89 Richard Ross Montoursville PA 753 M 40 - 49 1:23.25.6
90 Larry Peterson Wellsboro PA 821 M 50 and 1:25.57.4
91 Kenneth Emery Hughesville PA 752 M 18 and 1:28.54.7
92 Gary Raupers Towanda PA 818 M 50 and 1:28.58.8
93 Larue Reese Wellsboro PA 754 M 50 and 1:31.25.9
94 Wendy Redcay Mount Joy PA 756 F 18 and 1:32.26.8
95 John Mitchell Montoursville PA 839 M 30 - 39 1:32.47.6
96 Andy Glosenger Elmira NY 790 M 30 - 39 1:33.54.6
97 Brad Herr Lancaster PA 762 M 18 and 1:38.42.3
98 Frank Herr Lancaster PA 763 M 40 - 49 1:38.42.8