2007 Mansfield Campus Criterium Results

A-race winner Brian Klotz and runner-up Larry Henderson receive their Adavanced Degrees of Fun
from race director Tom D'Angelo and Mansfield Mayor Tom Wierbowski
Timing by Yellow Jacket Racing
(full results with split times here)
| A's | ||||||||
| Pos | Bib | Fullname | Gender | Class | City | Team | Total Time | Laps |
| 1 | 2 | Brian Klotz | M | Overall A | Painted Post | Big Horn Velo | 0:55:00.706 | 21 |
| 2 | 7 | Larry Henderson | M | Overall A | Stockholm | NA | 0:55:00.932 | 21 |
| 3 | 4 | Michael O'Donnell | M | Overall A | Flagstaff | NA | 0:55:15.969 | 21 |
| 4 | 1 | Jeff Frutchey | M | A30-39 | Waverly | Big Horn Velo | 0:53:33.799 | 19 |
| 5 | 3 | C. Daniel Reed | M | A20-29 | Elmira | Big Horn Velo | 0:54:52.879 | 18 |
| B's | ||||||||
| Pos | Bib | Fullname | Gender | Class | City | Team | Total Time | Laps |
| 1 | 100 | Josh Beals | M | Overall B | Blossburg | Oswald Cycle Works | 0:32:23.735 | 13 |
| 2 | 91 | Daniel Hertzler | M | Overall B | Addison | NA | 0:32:23.787 | 13 |
| 3 | 92 | John Hertzler | M | Overall B | Addison | NA | 0:33:27.475 | 13 |
| 4 | 95 | Matt Tomb | M | B20UNDER | Wellsboro | Oswald Cycle Works | 0:34:22.214 | 13 |
| 5 | 94 | Richard Aungst | M | B30-39 | Mill Hall | NA | 0:33:11.025 | 12 |
| 6 | 98 | Eric Franck | M | B50OVER | Wellsboro | Oswald Cycle Works | 0:34:30.706 | 12 |
| 7 | 96 | Ted Fuller | M | B40-49 | Middlebury Center | NA | 0:35:19.403 | 12 |
| 8 | 99 | Howard Iseri | M | B40-49 | Wellsboro | NA | 0:36:35.015 | 12 |
| 9 | 97 | Justin Avery | M | B20UNDER | Middlebury Center | NA | 0:35:07.736 | 10 |
| 10 | 93 | Jonathan Terry | M | B20-29 | Big Flats | NA | 0:35:08.704 | 10 |
![]() |
![]() |
![]() |
![]() |