Sponsored By:
|
scroll to bottom for photos
| Race Number | Overall Finish Order | Place (in category) | Finish Time | Name | Gender | Age Group |
| 233 | 1 | Overall Winner | 1:08:31 | Cheyne Hoag | Male | 14-18 |
| 209 | 37 | 1 | 1:17:19 | Chad Swanger | Male | 14-18 |
| 180 | 39 | 2 | 1:17:49 | Cyrus Bowman | Male | 14-18 |
| 226 | 76 | 3 | 1:42:02 | Johnny Linehan | Male | 14-18 |
| 186 | DNF | DNF | Dylan Dietz | Male | 14-18 | |
| 207 | 4 | 1 | 1:08:43 | Brandon Sisino | Male | 19-29 |
| 228 | 6 | 2 | 1:09:04 | Peter Miner | Male | 19-29 |
| 220 | 8 | 3 | 1:09:26 | Jared Schneider | Male | 19-29 |
| 249 | 10 | 4 | 1:10:19 | Michel Spuesens | Male | 19-29 |
| 216 | 11 | 5 | 1:10:19 | Michael Yankevich | Male | 19-29 |
| 253 | 14 | 6 | 1:12:14 | Chad Ross | Male | 19-29 |
| 240 | 15 | 7 | 1:12:15 | Jerrel Brubaker | Male | 19-29 |
| 223 | 43 | 8 | 1:19:46 | Ted Deljanoval | Male | 19-29 |
| 210 | DNF | DNF | Andrew Swanger | Male | 19-29 | |
| 250 | 9 | 1 | 1:10:06 | Brett Zimmerman | Male | 30-39 |
| 205 | 17 | 2 | 1:12:25 | Chris Plankenhorn | Male | 30-39 |
| 239 | 18 | 3 | 1:13:44 | George Schneider | Male | 30-39 |
| 237 | 21 | 4 | 1:14:04 | Richard Aungst | Male | 30-39 |
| 193 | 22 | 5 | 1:14:14 | Chad Griffin | Male | 30-39 |
| 241 | 29 | 6 | 1:16:21 | Curt Brubaker | Male | 30-39 |
| 219 | 31 | 7 | 1:16:40 | Jim Hepp | Male | 30-39 |
| 206 | 33 | 8 | 1:16:45 | Mike Romanovitch | Male | 30-39 |
| 221 | 35 | 9 | 1:17:05 | Bill Hinkleman | Male | 30-39 |
| 257 | 48 | 10 | 1:21:45 | Eric Grist | Male | 30-39 |
| 255 | 57 | 11 | 1:28:16 | Mike Mitstifer | Male | 30-39 |
| 188 | 58 | 12 | 1:28:47 | Bill Fishell | Male | 30-39 |
| 212 | 62 | 13 | 1:30:04 | Chris von Ahnen | Male | 30-39 |
| 260 | 73 | 14 | 1:38:05 | Carl Chambers | Male | 30-39 |
| 204 | 2 | 1 | 1:08:35 | Thorr Pharr | Male | 40-49 |
| 196 | 3 | 2 | 1:08:38 | Larry Henderson | Male | 40-49 |
| 178 | 5 | 3 | 1:08:52 | John Beers | Male | 40-49 |
| 244 | 7 | 4 | 1:09:09 | Greg Korbich | Male | 40-49 |
| 230 | 12 | 5 | 1:10:35 | Kevin Andy | Male | 40-49 |
| 215 | 13 | 6 | 1:10:50 | Timothy Wynn | Male | 40-49 |
| 203 | 16 | 7 | 1:12:17 | Scott Ouderkirk | Male | 40-49 |
| 224 | 19 | 8 | 1:14:00 | Peter Hoag | Male | 40-49 |
| 232 | 20 | 9 | 1:14:01 | David Hoag | Male | 40-49 |
| 208 | 23 | 10 | 1:14:33 | Brian Smith | Male | 40-49 |
| 179 | 24 | 11 | 1:15:07 | Ervin Blank | Male | 40-49 |
| 242 | 26 | 12 | 1:15:32 | Barry Mather | Male | 40-49 |
| 197 | 27 | 13 | 1:16:11 | Frank Herr | Male | 40-49 |
| 218 | 32 | 14 | 1:16:40 | Mark Newruck | Male | 40-49 |
| 229 | 34 | 15 | 1:16:56 | Tom Kaufmann | Male | 40-49 |
| 192 | 41 | 16 | 1:19:27 | Russell Gombosi | Male | 40-49 |
| 202 | 44 | 17 | 1:20:20 | Peter Norlund | Male | 40-49 |
| 182 | 45 | 18 | 1:20:28 | Tim Carlson | Male | 40-49 |
| 247 | 46 | 19 | 1:20:31 | Dave Prugh | Male | 40-49 |
| 227 | 47 | 20 | 1:21:00 | Dave MacDougell | Male | 40-49 |
| 183 | 53 | 21 | 1:26:17 | Steve Cheplick | Male | 40-49 |
| 251 | 54 | 22 | 1:26:59 | Jim Hoegh | Male | 40-49 |
| 181 | 55 | 23 | 1:27:03 | Mike Butler | Male | 40-49 |
| 248 | 69 | 24 | 1:36:20 | Keith Thorne | Male | 40-49 |
| 235 | 74 | 25 | 1:38:06 | George Matthews | Male | 40-49 |
| 254 | 75 | 26 | 1:39:44 | David Jelliff | Male | 40-49 |
| 211 | 78 | 27 | 1:44:29 | Antonio Valentin Jr | Male | 40-49 |
| 201 | 80 | 28 | 1:45:29 | Doug Lyle | Male | 40-49 |
| 222 | 28 | 1 | 1:16:16 | Tom Deljanoval | Male | 50+ |
| 225 | 36 | 2 | 1:17:18 | John Warfel | Male | 50+ |
| 189 | 49 | 3 | 1:22:34 | Eric Franck | Male | 50+ |
| 195 | 50 | 4 | 1:22:39 | Jim Hawbaker | Male | 50+ |
| 245 | 51 | 5 | 1:23:27 | Thomas Zimmerman | Male | 50+ |
| 191 | 56 | 6 | 1:27:25 | Joe Golenski | Male | 50+ |
| 200 | 60 | 7 | 1:29:41 | Gerald Lauchle | Male | 50+ |
| 217 | 61 | 8 | 1:29:44 | Fred Young | Male | 50+ |
| 198 | 63 | 9 | 1:30:48 | Ron Herr | Male | 50+ |
| 214 | 64 | 10 | 1:31:05 | Don Wilcox | Male | 50+ |
| 236 | 65 | 11 | 1:31:52 | Thom Fantaskey | Male | 50+ |
| 231 | 67 | 12 | 1:34:06 | Bob Margoles | Male | 50+ |
| 243 | 70 | 13 | 1:36:49 | Arch Laird | Male | 50+ |
| 261 | 71 | 14 | 1:37:26 | Greg Gass | Male | 50+ |
| 258 | 72 | 15 | 1:37:49 | Edgar Wong | Male | 50+ |
| 184 | 81 | 16 | 1:45:47 | Jerry Crawford | Male | 50+ |
| 259 | DNF | DNF | Jim Rague | Male | 50+ | |
| 234 | 38 | 1 | 1:17:48 | Allie Warfel | Female | 19-29 |
| 238 | 40 | 2 | 1:18:57 | Michelle Schneider | Female | 19-29 |
| 213 | 66 | 3 | 1:34:01 | Jessica Weir | Female | 19-29 |
| 199 | 79 | 4 | 1:45:05 | Amber Johnson | Female | 19-29 |
| 185 | 25 | Overall Winner | 1:15:15 | Alaina Dietz | Female | 30-39 |
| 252 | 52 | 1 | 1:25:17 | Becky Mohk | Female | 30-39 |
| 194 | 77 | 2 | 1:44:05 | Lilace Guignard | Female | 30-39 |
| 190 | 30 | 1 | 1:16:22 | Jane Fyffe | Female | 40-49 |
| 256 | 42 | 2 | 1:19:29 | Pam Gass | Female | 40-49 |
| 246 | 59 | 3 | 1:29:28 | Dorothy Zimmerman | Female | 40-49 |
| 187 | 68 | 4 | 1:35:34 | Richelle Fessler | Female | 40-49 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Photos by Todd Rudy